Features:
Specifications:
PRODUCT | PHOSPHOROUS ACID |
|
|
Appearance | White Crystals |
Odor | Practically odorless |
Molecular formula | H3 PO3 |
Molecular Weight | 82 |
Cas Reg. No | (13598-36-2) |
Assay as Phosphorus acid | 98% min |
Chloride (CI) | 0.01% Max |
Phosphate (PO4) | 0.5% Max |
Iron (Fe) | 0.005% Max |
Sulphates (SO4) | 0.01% Max |
Water Content | 1.5% Max |
Melting Point | 70-74C |
Decomposition | At above 180 C it decomposes in to PH3 & H3PO4 |
Solubility | Very soluble in water and alcohol |
Relative gravity | 1.65 (bulk density) |
Packing | 50 Kg Fiber Drum or 25 Kg HDPE Bags |
IMPORTANT |
|
Precautions
| This product is highly hygroscopic and deliquescent. |