Features:
Specifications:
| PRODUCT | PHOSPHOROUS ACID |
|
|
|
| Appearance | White Crystals |
| Odor | Practically odorless |
| Molecular formula | H3 PO3 |
| Molecular Weight | 82 |
| Cas Reg. No | (13598-36-2) |
| Assay as Phosphorus acid | 98% min |
| Chloride (CI) | 0.01% Max |
| Phosphate (PO4) | 0.5% Max |
| Iron (Fe) | 0.005% Max |
| Sulphates (SO4) | 0.01% Max |
| Water Content | 1.5% Max |
| Melting Point | 70-74C |
| Decomposition | At above 180 C it decomposes in to PH3 & H3PO4 |
| Solubility | Very soluble in water and alcohol |
| Relative gravity | 1.65 (bulk density) |
| Packing | 50 Kg Fiber Drum or 25 Kg HDPE Bags |
| IMPORTANT |
|
| Precautions
| This product is highly hygroscopic and deliquescent. |

Price:
Price 47300 INR
Minimum Order Quantity : 1 Dram
Purity : 80% Min
Physical Form : Liquid
Molecular Formula : N2H4H2O
Grade : Industrial Grade
Price 75 INR
Minimum Order Quantity : 25 Kilograms
Purity : 99% min
Physical Form : Other, Crystalline
Molecular Formula : MgSO47H2O (for heptahydrate)
Grade : Industrial, Food, Pharmaceutical
Price 50000 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Purity : 99%
Physical Form : Powder
Grade : For Industrial