Amino Ethyl Ethanolamine
"This particular price varies on daily basis. Please call and check for the latest price"
Specifications:
Physical state and appearance | Liquid |
Odor | Amine – like |
Molecular Weight | 104.1 |
PH (1% soln/water) | (AT 111 g/1, 20°C) 11.8 |
Color | COLOURLESS - YELLOW |
Boiling Point | 237 - 243 °C |
Critical Temperature | 345°C |
Flash point | 144 °C (DIN 51758) |
Melting Point | < -18 °C |
Vapor Pressure: | (20°C) < 1 MBAR |
Vapor Density | (20°C) 1.03 g/cm3 |
Water/Oil Dist. Coeff: | -1.46 |
Iconicity (in Water): | miscible in all proportions |
Solubility | (20°C) Fully miscible |
Water | 0.2 |
Ethylenediamine, ppm | < 0 |
Purity % | 99.8 % |
![]() |
ANTARES CHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |